- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
Other Models in This Series
Model | Length | Power | Action | Line Weight | Lure Weight | Pieces | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
TSF70M | 7'0" | Medium | Moderate Fast | 8-17lb | 1/2-2oz | 1 | 6.5oz | 1 | $145.00 | |
TSF80M2 | 8'0" | Medium | Moderate Fast | 8-17lb | 1/2-2oz | 2 | 9oz | 2 | $165.00 | |
TSF90M2 | 9'0" | Medium | Moderate Fast | 8-20lb | 1/2-2 1/2oz | 2 | 10.5oz | 3 | $175.00 | |
TSF100M2 | 10'0" | Medium | Moderate Fast | 8-20lb | 3/4-4oz | 2 | 12.3oz | 4 | $185.00 | |
TSF106MH2 | 10'6" | Medium Heavy | Moderate Fast | 10-25lb | 2-6oz | 2 | 16.5oz | 5 | $220.00 | |
TSF90M4 | 9'0" | Medium | Moderate Fast | 8-20lb | 1/2-2 1/2oz | 4 | 9.5oz | 1 | $240.00 | |
TSF100M4 | 10'0" | Medium | Moderate Fast | 8-20lb | 3/4-4oz | 4 | 12.6oz | 2 | $270.00 |
Show 2 More Models
Specs
- Premium-quality SCII graphite.
- Designed for long-distance casting.
- Lightweight, hard aluminum-oxide surf guides.
- Fuji DPS reel seat/ frosted silver hoods.
- Custom cork tape handle.
- Two coats of Fl
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Triumph Surf Spinning Rods
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands