Penn Fierce III Spinning Reels
Starting at $74.99
More Models Available
The PENN Fierce III spinning reels are available in a range of sizes, from 1000 to 8000. Featuring a full metal body and sideplate, along with PENN HT-100 carbon fiber drag washers, the Fierce III can handle anything inshore or nearshore. A 4+1 shielded stainless steel ball bearing system ensures smooth retrieves while the heavy-duty aluminum bail wire and superline spool allow for easy line management.
LL = Live Liner
LL = Live Liner
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
Other Models in This Series
Model | Mono Line Capacity YD/LB | Braid Line Capacity YD/LB | Bearing Count | Max Drag LB | Gear Ratio | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|
FRCIII1000 | 275/2 135/4 105/6 | 160/6 130/8 110/10 | 5 | 9 | 5.2:1 | 7.8 | $63.74 ($74.99) You Save 15% | |
FRCIII2000 | 240/4 180/6 125/8 | 210/8 180/10 165/15 | 5 | 10 | 6.2:1 | 9.5 | $72.24 ($84.99) You Save 15% | |
FRCII2500 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 5 | 12 | 6.2:1 | 9.7 | $72.24 ($84.99) You Save 15% | |
FRCIII2500LL | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 5 | 12 | 6.2:1 | 12.3 | $89.24 ($104.99) You Save 15% | |
FRCIII3000 | 200/8 165/10 120/12 | 250/15 180/20 130/30 | 5 | 15 | 6.2:1 | 11.8 | $80.74 ($94.99) You Save 15% | |
FRCIII4000 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 5 | 15 | 6.2:1 | 12.5 | $80.74 ($94.99) You Save 15% | |
FRCIII4000LL | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 5 | 15 | 6.2:1 | 14.9 | $97.74 ($114.99) You Save 15% | |
FRCIII5000 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | 5 | 25 | 5.6:1 | 19.6 | $89.24 ($104.99) You Save 15% | |
FRCIII6000 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 5 | 25 | 5.6:1 | 21.4 | $89.24 ($104.99) You Save 15% | |
FRCIII6000LL | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 5 | 25 | 5.6:1 | 24.3 | $106.24 ($124.99) You Save 15% | |
FRCIII8000 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 5 | 30 | 5.3:1 | 28.7 | $97.74 ($114.99) You Save 15% | |
FRCIII8000LL | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 5 | 30 | 5.3:1 | 32.1 | $114.74 ($134.99) You Save 15% |
Show 7 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Penn Fierce III Spinning Reels
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands