- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Technique | Length | Power | Action | Pieces | Line Weight | Lure Weight | Rod Weight(oz) | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
MJC68MF | Jerkbait | 6'8" | Medium | Fast | 1 | 10-17lb | 1/4-5/8oz | 3.9oz | 2 | $150.00 | |
MJC68MXF | Topwater | 6'8" | Medium | X-Fast | 1 | 8-14lb | 1/4-5/8oz | 3.8oz | 2 | $150.00 | |
MJC68MHF | Jig-N-Worm | 6'8" | Medium Heavy | Fast | 1 | 12-20lb | 3/8-1oz | 4.4 | 2 | $150.00 | |
MJC70MHMF | Spinnerbait | 7'0" | Medium Heavy | Moderate Fast | 1 | 12-20lb | 3/8-3/4oz | 4.5oz | 3 | $150.00 | |
MJC71MF | Plastics | 7'1" | Medium | Fast | 1 | 10-17lb | 1/4-5/8oz | 3.9oz | 2 | $150.00 | |
MJC71MHF | Jigs/Baits | 7'1" | Medium Heavy | Fast | 1 | 12-20lb | 3/8-1oz | 4.2oz | 3 | $150.00 | |
You Are Currently ViewingMJC71MM | Crankbait | 7'1" | Medium | Moderate | 1 | 8-14lb | 1/4-5/8oz | 3.8oz | 1 | $160.00 | |
MJC71MHM | Crankbait | 7'1" | Medium Heavy | Moderate | 1 | 10-20lb | 3/8-1oz | 4.0oz | 1 | $160.00 | |
MJC74HF | Slop-N-Frog/Swim Jig | 7'4" | Heavy | Fast | 1 | 14-25lb | 3/8-1 1/2oz | 5.2oz | 5 | $160.00 | |
MJC76MHMF | Pitchin'/Lite Flippin' | 7'6" | Medium Heavy | Moderate Fast | 1 | 12-25lb | 3/8-1 1/4oz | 5.5oz | 5 | $160.00 | |
MJC710HF | Swim Bait/A-Rig | 7'10" | Heavy | Fast | 1 | 14-30lb | 1-4oz | 5.7oz | 7 | $170.00 | |
MJC711HMF | Flippin' | 7'11" | Heavy | Moderate Fast | 1 | 14-30lb | 1/2-2oz | 5.7oz | 5 | $170.00 |
Show 7 More Models
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Mojo Bass MJC71MM Casting Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands