- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Technique | Length | Power | Action | Pieces | Line Weight | Lure Weight | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
MJS68MXF | Wacky Style | 6'8" | Medium | X-Fast | 1 | 6-12lb | 3/16-5/8oz | 3.9oz | 7 | $127.50 ($150.00) You Save 15% | |
MJS68MXF2 | Wacky Style | 6'8" | Medium | X-Fast | 1 | 6-12lb | 3/16-5/8oz | 3.9oz | 7 | $136.00 ($160.00) You Save 15% | |
MJS610MLXF | Drop Shot/ Finesse | 6'10" | Medium Light | X-Fast | 1 | 6-10lb | 1/8-1/2oz | 3.7oz | 7 | $127.50 ($150.00) You Save 15% | |
MJS71MF | Plastics | 7'1" | Medium | Fast | 1 | 6-12lb | 3/16-5/8oz | 3.8oz | 7 | $127.50 ($150.00) You Save 15% | |
MJS71MF2 | Plastics | 7'1" | Medium | Fast | 2 | 6-12lb | 3/16-5/8oz | 4.1oz | 7 | $136.00 ($160.00) You Save 15% | |
MJS71MHF | Power Spin | 7'1" | Medium Heavy | Fast | 1 | 8-14lb | 3/8-3/4oz | 4.7oz | 7 | $127.50 ($150.00) You Save 15% | |
MJS71MHF2 | Power Spin | 7'1" | Medium Heavy | Fast | 2 | 8-14lb | 3/8-3/4oz | 4.6oz | 7 | $136.00 ($160.00) You Save 15% | |
MJS71MHF2 | Power Spin | 7'1" | Medium Heavy | Fast | 2 | 8-14lb | 3/8-3/4oz | 4.6oz | 7 | $136.00 ($160.00) You Save 15% | |
You Are Currently ViewingMJS73MHF | Power Shake | 7'3" | Medium Heavy | Fast | 1 | 8-14lb | 3/8-3/4oz | 4.6oz | 8 | $136.00 ($160.00) You Save 15% | |
MJS76MLXF | Hair Jig | 7'6" | Medium Light | X-Fast | 1 | 6-10lb | 1/8-1/2oz | 4.1oz | 8 | $136.00 ($160.00) You Save 15% |
Show 5 More Models
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Mojo Bass MJS73MHF Spinning Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands