- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Handle | Length | Line Weight | Rod Weight | Price | Qty |
---|---|---|---|---|---|---|
Path 376-4 | A | 7'6" | 3 | 3.1oz | $89.99 ($149.99) You Save 40% | |
Path 490-4 | A | 9'0" | 4 | 3.5oz | $89.99 ($149.99) You Save 40% | |
Path 586-4 | A | 8'6" | 5 | 3.2oz | $89.99 ($149.99) You Save 40% | |
Path 590-4 | A | 9'0" | 5 | 3.7oz | $89.99 ($149.99) You Save 40% | |
Path 690-4 | A | 9'0" | 6 | 4.0oz | $89.99 ($149.99) You Save 40% | |
Path 7100-4 | A | 10'0" | 7 | 5.5oz | $89.99 ($149.99) You Save 40% | |
Path 790-4 | A | 9'0" | 7 | 5.0oz | $89.99 ($149.99) You Save 40% | |
You Are Currently ViewingPath 890-4 | B | 9'0" | 8 | 5.6oz | $89.99 ($149.99) You Save 40% | |
Path 896-4 | B | 9'6" | 8 | 5.7oz | $89.99 ($149.99) You Save 40% | |
Path 990-4 | B | 9'0" | 9 | 5.7oz | $89.99 ($149.99) You Save 40% |
Show 5 More Models
Specs
- Moderate-Fast Action
- Laser-etched wooden reel seats on rods 6 weight and below
- Durable anodized aluminum reel seat on rods 7 weight and above
- Alignment dots for easy rod setup
- Durable cordura rod tube with built in rod dividers
- Lifetime warranty
Q&As
0 Questions & 0 Answers
Ask a question about Redington Path II 890-4 Fly Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands