Shimano Sedona FI Spinning Reels
Starting at $74.99
More Models Available
The new Sedona FI is the first in Shimano's lower end price point models to include cold forged HAGANE gears. The drag power has also been upgraded and the gear ratios increased, meaning the series has models for everything from light freshwater to heavier offshore species in the larger models. Additionally, weight has been reduced significantly across all sizes to reduce fatigue during long days of casting or jigging.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
Other Models in This Series
Model | Gear Ratio | Line Retrieve Per Crank | Mono Line Cap | Braid Capacity | Max Drag | Ball Bearings | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
SE500FI | 5.6:1 | - | 2/190, 4/100, 6/60 | 5/135, 8/105, 10/65 | - | 3+1 | 6.3oz | $63.74 ($74.99) You Save 15% | |
SE1000FI | 5.0:1 | 26in | 2/270, 4/140, 6/110 | 15/85, 20/65 | 7lb | 3+1 | 7.6oz | $63.74 ($74.99) You Save 15% | |
SE2500HGFI | 6.2:1 | 36in | 6/200, 8/140, 10/120 | 15/145, 30/100 | 9lb | 3+1 | 7.6oz | $63.74 ($74.99) You Save 15% | |
SEC3000HGFI | 6.2:1 | 36in | 6/230, 8/170, 10/140 | 20/140, 40/105 | 20lb | 3+1 | 8.8oz | $63.74 ($74.99) You Save 15% | |
SE4000XGFI | 6.2:1 | 39in | 8/240, 10/200, 12/160 | 30/170, 50/150 | 24lb | 3+1 | 10.4oz | $63.74 ($74.99) You Save 15% | |
SEC5000XGFI | 6.2:1 | 41in | 10/240, 12/195, 14/165 | 30/200, 40/160 | 24lb | 3+1 | 10.6oz | $72.24 ($84.99) You Save 15% | |
SE6000FI | 4.6:1 | 33in | 12/265, 16/170, 20/120 | 30/290, 50/195, 65/140 | 22lb | 3+1 | 15oz | $80.74 ($94.99) You Save 15% | |
SE8000FI | 4.9:1 | 37in | 12/345, 16/250, 20/185 | 40/340, 50/265, 65/215 | 24lb | 3+1 | 21.7oz | $80.74 ($94.99) You Save 15% |
Show 3 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Sedona FI Spinning Reels
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands