Shimano Spheros SW Spinning Reels
Starting at $147.99
Multiple Models Available
The jack of all trades in the saltwater realm, Shimano redesigned the Spheros SW series of saltwater spinning reels to conquer both offshore and inshore waters. Now featuring Shimano's flagship Infinity Drive technology to improve pinion gear support and enhance the overall drive gear design, Spheros SW provides anglers with increased winding power under load when cranking against hard-fighting game fish. Wielding both X-Protect and X-Shield for improved water resistance for increased durability in the harsh saltwater environment, Spheros SW fortifies an IPX8 water-resistant-rated body. Now available in seven different sizes, the new 14000 and 18000 sizes span the gap between 10000 and 20000 models for a broader range of applications within the Spheros SW series of reels. From jigging for groupers or amberjacks, to tossing lures at cobia and football-size bluefin tuna, or free-lining live bait to snook or striped bass, the Spheros SW series will provide dependable performance for anglers targeting prized game fish.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
Other Models in This Series
| Model | Gear Ratio | Max Drag (Ib) | Braid Line Capacity (Ib/yds) | Mono Line Capacity (Ib/yds) | Line Per Crank (in) | Bearings | Reel Weight (oz) | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| SPC3000HGSW | 6.0:1 | 20 | 10/200, 20/140, 40/105 | 6/230, 8/170,10/140 | 35 | 3+1 | 8.6 | $147.99 | |
| SPC3000XGSW | 6.2:1 | 20 | 10/200, 20/140, 40/105 | 6/230, 8/170, 10/140 | 36 | 3+1 | 9.0 | $157.99 | |
| SP4000XGSW | 6.2:1 | 24 | 15/230, 30/180, 50/120 | 8/240, 10/200, 12/160 | 39 | 3+1 | 9.9 | $157.99 | |
| SPSW5000XGA | 6.2:1 | 22 | 20/245, 30/225, 40/175 | 10/240, 12/195, 14/165 | 41 | 4+1 | 15.7 | $177.99 | |
| SPSW6000HGA | 5.7:1 | 22 | 30/290, 50/195, 65/140 | 12/265, 16/170, 20/120 | 41 | 4+1 | 15.9 | $177.99 | |
| SPSW8000HGA | 5.6:1 | 29 | 40/340, 50/265, 65/215 | 14/300, 16/250, 20/185 | 42 | 4+1 | 23.5 | $207.99 | |
| SPSW10000PGA | 4.9:1 | 26 | 50/360, 65/290, 80/215 | 16/320, 20/220, 25/175 | 40 | 4+1 | 23.8 | $207.99 | |
| SPSW14000XGA | 6.2:1 | 26 | 50/400, 65/315, 80/240 | 16/360, 20/260, 25/190 | 53 | 4+1 | 24.0 | $207.99 | |
| SPSW18000HGA | 5.7:1 | 40 | 50/600, 65/440, 80/360 | 20/415, 25/340, 30/280 | 51 | 4+1 | 32.4 | $237.99 | |
| SPSW20000PGA | 4.4:1 | 40 | 65/490, 80/400, 100/340 | 20/460, 25/380, 30/320 | 51 | 4+1 | 32.8 | $237.99 |
Show 5 More Models
Specs
- Infinity Drive - Designed to increase drag force while reducing side-load pressure to produce lighter rotation during high drag situations.
- X-Protect and X-Shield for improved water resistance and increased durability in the harsh saltwater environment.
- IPX8 water resistant rated body.
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Spheros SW Spinning Reels
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands



























