Shimano Tekota A Star Drag Conventional Reels
Starting at $239.99
Multiple Models Available
Tekota's legacy of durability continues with the fully redesigned Tekota A. Vast improvements have been made, including Coreprotect water resistance to increase corrosion resistance, an easy to replace anti-fogging lens (LC models), loud clicker and new ergonomic S-Compact body design.
The low-profile, 300 and 400 size Tekota reels include a line-counter case integrated into the B-side plate for ergonomic comfort, a loud strike clicker for ease of use, synchronized levelwind and CoreProtect water resistance for durability. Tekota's legacy continues with the low-profile, 300-size (double paddle handle) and 400-size (power handle) trolling reels. The line-counter case is integrated into the B-side plate with a focus on ergonomics, making this reel extremely palmable.
The low-profile, 300 and 400 size Tekota reels include a line-counter case integrated into the B-side plate for ergonomic comfort, a loud strike clicker for ease of use, synchronized levelwind and CoreProtect water resistance for durability. Tekota's legacy continues with the low-profile, 300-size (double paddle handle) and 400-size (power handle) trolling reels. The line-counter case is integrated into the B-side plate with a focus on ergonomics, making this reel extremely palmable.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
Other Models in This Series
| Model | Gear Ratio | Max Drag (Ib) | Mono Line Capacity (Ib/yds) | Braid Line Capacity (Ib/yds) | Bearings | Line Per Crank (in) | Reel Weight (oz) | Retrieve | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| TEK300HGLCA | 6.6:1 | 20 | 12/230, 14/180, 17/150 | 30/290, 40/230, 50/190 | 3+1 | 35 | 12.0 | Right | $254.99 | |
| TEK301HGLCA | 6.6:1 | 20 | 12/230, 14/180, 17/150 | 30/290, 40/230, 50/190 | 3+1 | 35 | 12.0 | Left | $254.99 | |
| TEK400HGLCA | 6.6:1 | 20 | 12/330, 14/260, 20/160 | 40/320, 50/270, 65/195 | 3+1 | 35 | 13.6 | Right | $254.99 | |
| TEK401HGLCA | 6.6:1 | 20 | 12/330, 14/260, 20/160 | 40/320, 50/270, 65/195 | 3+1 | 35 | 13.6 | Left | $254.99 | |
| TEK500HGA | 6.3:1 | 24 | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38 | 15.5 | Right | $264.99 | |
| TEK501HGA | 6.3:1 | 24 | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38 | 15.5 | Left | $229.99 | |
| TEK500HGLCA | 6.3:1 | 24 | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38 | 16.4 | Right | $264.99 | |
| TEK501HGLCA | 6.3:1 | 24 | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38 | 16.2 | Left | $264.99 | |
| TEK600HGA | 6.3:1 | 24 | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38 | 16.4 | Right | $274.99 | |
| TEK601HGA | 6.3:1 | 24 | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38 | 16.4 | Left | $239.99 | |
| TEK600HGLCA | 6.3:1 | 24 | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38 | 17.1 | Right | $274.99 | |
| TEK601HGLCA | 6.3:1 | 24 | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38 | 17.1 | Left | $274.99 | |
| TEK800PGA | 3.9:1 | 35 | 30/525, 40/385, 50/315 | 50/1250, 65/920, 80/750 | 4+1 | 35 | 29.6 | Right | $334.99 | |
| TEK800PGLCA | 3.9:1 | 35 | 30/525, 40/385, 50/315 | 50/1250, 65/920, 80/750 | 4+1 | 35 | 30.7 | Right | $344.99 |
Show 9 More Models
Specs
- HAGANE Body - The result transforms the angler's actions directly into cranking power, increasing efficiency through strength.
- Cross Carbon Drag - Provides the smoothest Shimano drag performance ever while providing anglers with increased durability.
- S A-RB - Featuring shields on both sides of the bearing to reduce the possibility of salt or sand inhibiting rotation of the bearing.
- CoreProtect
- Synchronized Levelwind
- Anti-fogging Line Counter Lens
- 300 Size equipped with Double Paddle Handle
- 400 Size equipped with Power Handle
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Tekota A Star Drag Conventional Reels
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands



























