Van Staal VR Series VR200B Black Spinning Reel
$599.96
$749.95
You Save 20%
The latest evolution of Van Staal spinning reels, the VR series are new and improved for 2021, with a list of feature upgrades and 12 new models. The VR series now feature the VS series patented waterproof sealed carbon fiber drag system, and a solid stainless steel 17-4ph main shaft. This eliminates water intrusion and enhances drag durability, while the main shaft is designed to eliminate flex under load. With a lightweight 6061 aluminum construction and fully sealed body, you can take your VR reel anywhere, in any conditions. They come from the factory with a bail and a bail-less conversion kit (all sizes) so you can fish them however you would like. The stem length on the VR175 and VR200 have been extended to give more freedom between your knuckles and the bail wire.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
| Model | Mono line capacity | Braid line capacity | Gear Ratio | Inches Per Turn | Mag Drag | Reel Weight | Retrieve | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| VR50 Silver | 240yd/10lb | 360yd/20lb | 6.3:1 | 37" | 25lb | 8.9oz | Retreive w/ Left Hand | $511.96 ($639.95) You Save 20% | |
| VR50B Black | 240yd/10lb | 360yd/20lb | 6.3:1 | 37" | 25lb | 8.9oz | Retreive w/ Left Hand | $511.96 ($639.95) You Save 20% | |
| VR51 Silver | 240yd/10lb | 360yd/20lb | 6.3:1 | 37" | 25lb | 8.9oz | Retreive w/ Right Hand | $511.96 ($639.95) You Save 20% | |
| VR51B Black | 240yd/10lb | 360yd/20lb | 6.3:1 | 37" | 25lb | 8.9oz | Retreive w/ Right Hand | $511.96 ($639.95) You Save 20% | |
| VR75 Silver | 280yd/10lb | N/A | 6.3:1 | 39" | 25lb | 9.0oz | Retreive w/ Left Hand | $511.96 ($639.95) You Save 20% | |
| VR75B Black | 280yd/10lb | N/A | 6.3:1 | 39" | 25lb | 9.0oz | Retreive w/ Left Hand | $511.96 ($639.95) You Save 20% | |
| VR125 Silver | 340lb/10lb | 520yd/20lb | 4.8:1 | 32" | 35lb | 16.6oz | Retreive w/ Left Hand | $519.96 ($649.95) You Save 20% | |
| VR125B Black | 340lb/10lb | 520yd/20lb | 4.8:1 | 32" | 35lb | 16.6oz | Retreive w/ Left Hand | $519.96 ($649.95) You Save 20% | |
| VR150 Silver | 360yd/12lb | 450yd/30lb | 4.8:1 | 34" | 35lb | 18.7oz | Retreive w/ Left Hand | $543.96 ($679.95) You Save 20% | |
| VR150B Black | 360yd/12lb | 450yd/30lb | 4.8:1 | 34" | 35lb | 18.7oz | Retreive w/ Left Hand | $543.96 ($679.95) You Save 20% | |
| VR151 Silver | 360yd/12lb | 450yd/30lb | 4.8:1 | 34" | 35lb | 18.7oz | Retreive w/ Right Hand | $543.96 ($679.95) You Save 20% | |
| VR151B Black | 360yd/12lb | 450yd/30lb | 4.8:1 | 34" | 35lb | 18.7oz | Retreive w/ Right Hand | $543.96 ($679.95) You Save 20% | |
| VR175 Silver | 360yd/15lb | N/A | 4.8:1 | 38" | 40lb | 19.1oz | Retreive w/ Left Hand | $567.96 ($709.95) You Save 20% | |
| VR175B Black | 360yd/15lb | N/A | 4.8:1 | 38" | 40lb | 19.1oz | Retreive w/ Left Hand | $567.96 ($709.95) You Save 20% | |
| VR200 Silver | 400yd/15lb | N/A | 4.8:1 | 40" | 40lb | 19.6oz | Retreive w/ Left Hand | $599.96 ($749.95) You Save 20% | |
| You Are Currently ViewingVR200B Black | 400yd/15lb | N/A | 4.8:1 | 40" | 40lb | 19.6oz | Retreive w/ Left Hand | $599.96 ($749.95) You Save 20% | |
| VR201 Silver | 400yd/15lb | N/A | 4.8:1 | 40" | 40lb | 19.6oz | Retreive w/ Right Hand | $599.96 ($749.95) You Save 20% | |
| VR201B Black | 400yd/15lb | N/A | 4.8:1 | 40" | 40lb | 19.6oz | Retreive w/ Right Hand | $599.96 ($749.95) You Save 20% |
Show 13 More Models
Specs
THE VR REELS ARE NEW AND IMPROVED FOR 2021, WITH A LIST OF FEATURE UPGRADES AND 12 NEW MODELS.
Machined 6061 aluminum body
Fully sealed body and spool design
Carbon fiber drag system
Stainless steel spiral-bevel gear system
Q&As
0 Questions & 0 Answers
Ask a question about Van Staal VR Series VR200B Black Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands




























