- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Retrieve | Gear Ratio | Weight | Line per Crank | Max Drag | Braid Capacity | Price | Qty |
---|---|---|---|---|---|---|---|---|
BV-600 Silver/Red | Right | 6:1 | 18oz | 53" | 32lb | 500yds/65lb | $559.99 | |
BV-600P Silver/Red | Right | 4:1 | 18oz | 35" | 32lb | 500yds/65lb | $559.99 | |
BV-600PN Silver/Red | Right | 4:1 | 18oz | 35" | 32lb | 400yds/65lb | $559.99 | |
BV-600PNL Silver/Red | Left | 4:1 | 18oz | 35" | 32lb | 400yds/65lb | $559.99 | |
You Are Currently ViewingBV-600L-SBL Silver/Blue | Left | 6:1 | 18oz | 53" | 32lb | 500yds/65lb | $559.99 | |
BV2-600 Silver/Red | Right | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $669.99 | |
BV2-600-S Silver | Right | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $669.99 | |
BV2-600-B Black | Right | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $669.99 | |
BV2-600-SBL Silver/Blue | Right | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $669.99 | |
BV2-600L-SBL Silver/Blue | Left | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $669.99 | |
BV2-600N-BLB Blue Black | Right | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $654.99 | |
BV2-600L-B Black | Left | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $669.99 | |
BV2-600NL-S Silver | Left | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $669.99 | |
BV2-600N-MAHI Mahi | Right | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $719.99 | |
BV2-600N-B Black | Right | High: 5:1 Low: 2.2:1 | 20oz | High: 44" Low: 19" | 32lb | 500yds/65lb | $669.99 |
Show 10 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Accurate Boss Valiant BV-600L-SBL Conventional Reel - Silver/Blue
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands