- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Length | Power | Action | Line Weight | Lure Weight | Pieces | Rod Weight | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
TRSS86MF2 | 8'6" | Medium | Fast | 8-12lb | 1/4-3/4oz | 2 | 5.6oz | 8 | $145.00 | |
You Are Currently ViewingTRSS86MHF2 | 8'6" | Medium Heavy | Fast | 8-17lb | 3/8-1oz | 2 | 5.8oz | 8 | $145.00 | |
TRSS86HF2 | 8'6" | Heavy | Fast | 12-25lb | 1/2-2oz | 2 | 6.2oz | 8 | $145.00 | |
TRSS90LM2 | 9'0" | Light | Moderate | 4-8lb | 1/16-3/8oz | 2 | 5.4oz | 8 | $145.00 | |
TRSS106ULS2 | 10'6" | Ultra Light | Slow | 2-6lb | 1/16-1/4oz | 2 | 5.3oz | 8 | $145.00 |
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Triumph Salmon & Steelhead TRSS86MHF2 Spinning Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands