Daiwa Saltiga Star Drag SASD15HL Conventional Reel
$429.99
Brand NEW designed Saltiga conventional series now with "Magsealed ball bearing." Magsealed ball bearing is Daiwa's latest addition to it's Magsealed line of reels. Magsealed ball bearing allows the reels to be even more resistant to the corrosive saltwater environment. Main bearing is sealed with our Mag oil to keep the elements out. Saltiga also has a precision machined one piece aluminum frame for more cranking power. Combine this compact body design for added strength and durability.
NEW MAGSEALED BALL BEARING
NEW Zillion Type HD models feature the Magsealed ball bearing. Magnetic oil bridges the gap between the inner and outer bearing races-keeping the elements out.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Handle | Gear Ratio | Line Per Crank | Mono Line Cap. (lbs/yds) | Braid Line Cap. (lbs/yds) | Bearings | Max Drag | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
SASD10H | Right | 6.4:1 | 39.5in | 12/220,14/180 | 30/330,40/220 | 1MBB,7CRBB,1RB | 17.6lb | 14.3oz | $429.99 | |
SASD15H | Right | 6.4:1 | 39.5in | 12/350,14/290 | 30/550,40/330 | 1MBB,7CRBB,1RB | 17.6lb | 14.3oz | $429.99 | |
SASD10HL | Left | 6.4:1 | 39.5in | 12/220,14/180 | 30/330,40/220 | 1MBB,7CRBB,1RB | 17.6lb | 14.3oz | $429.99 | |
You Are Currently ViewingSASD15HL | Left | 6.4:1 | 39.5in | 12/220,14/180 | 30/330,40/220 | 1MBB,7CRBB,1RB | 17.6lb | 14.3oz | $429.99 | |
SASD10 | Right | 5.1:1 | 39.5in | 20/110 | 40/220 | 1MBB+7CRBB+1RB | 17.6lb | 14.3oz | $399.99 | |
SASD15 | Right | 5.1:1 | 39.5in | 20/180 | 40/380 | 1MBB+7CRBB+1RB | 17.6lb | 14.3oz | $399.99 | |
SASD20HA | Right | 6.4:1 | 39.5in | 20/210 | 40/260 | 8CRBB+1RB | 17.6lb | 16.4oz | $429.99 | |
SASD30HA | Right | 6.4:1 | 39.5in | 40/380 | 40/380 | 8CRBB+1RB | 17.6lb | 16.8oz | $429.99 | |
SASD35HA | Right | 6.4:1 | 47.0in | 30/200 | 50/360 | 8CRBB+1RB | 25lb | 21.2oz | $479.99 | |
SASD40HA | Right | 6.4:1 | 47.4in | 30/270 | 50/490 | 8CRBB+1RB | 25lb | 21.8oz | $479.99 | |
SASD50HA | Right | 6.4:1 | 47.4in | 30/350 | 50/630 | 8CRBB+1RB | 25lb | 22.4oz | $479.99 | |
SASD40A | Right | 5.1:1 | 37.8in | 40/240 | 50/490 | 8CRBB+1RB | 25lb | 21.8oz | $479.99 | |
SASD50A | Right | 5.1:1 | 37.8in | 40/310 | 50/630 | 8CRBB+1RB | 25lb | 22.4oz | $479.99 |
Show 8 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Daiwa Saltiga Star Drag SASD15HL Conventional Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands