Penn Battle III DX BTLIII6000DX Spinning Reel
$143.99
$159.99
You Save 10%
The Battle III DX series is everything you love in the Battle III reels, with key improvements to make them even more powerful. We have bolstered our CNC Gear Technology with brass main gears in every size and improved our HT-100 drag system by incorporating an additional bearing under the spool along with our wave spring design for a linear drag curve. Also featured on the Battle III DX reels are oversized EVA handle knobs to help you transfer more power through the gears, to the fish. Visit your local dealer to see the PENN Battle III DX reels for yourself.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Bearings | Gear Ratio | Max Drag | Braid Capacity (yd/lb) | Mono Capacity (yd/lb) | Line Per Crank | Reel Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
BTLIII2500DX | 6 | 6.2:1 | 12lb | 240/10 220/15 160/20 | 255/6 175/8 140/10 | 33" | 9.7oz | $125.99 ($139.99) You Save 10% | |
BTLIII3000DX | 6 | 6.2:1 | 15lb | 250/15 180/20 130/30 | 200/8 165/10 120/12 | 35" | 11.6oz | $134.99 ($149.99) You Save 10% | |
BTLIII4000DX | 6 | 6.2:1 | 15lb | 360/15 260/20 185/30 | 270/8 220/10 165/12 | 37" | 12.2oz | $134.99 ($149.99) You Save 10% | |
BTLIII5000DX | 6 | 5.6:1 | 25lb | 420/20 300/30 240/40 | 225/12 200/15 135/20 | 36" | 18.8oz | $143.99 ($159.99) You Save 10% | |
You Are Currently ViewingBTLIII6000DX | 6 | 5.6:1 | 30lb | 475/50 390/65 345/80 | 335/15 230/20 210/25 | 38" | 27.7oz | $143.99 ($159.99) You Save 10% | |
BTLIII8000DX | 6 | 4.7:1 | 30lb | 475/50 390/65 345/80 | 340/20 310/25 230/30 | 38" | 27.7oz | $152.99 ($169.99) You Save 10% |
Show 1 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Penn Battle III DX BTLIII6000DX Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands