- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Length | Action | Line Weight | Lure Weight | Pieces | Handle | Price | Qty |
---|---|---|---|---|---|---|---|---|
ASPS60ULF | 6'0" | Fast | 2-6lb | 1/32-3/16oz | 1 | 1 | $200.00 | |
You Are Currently ViewingASPS64LF | 6'4" | Fast | 4-8lb | 1/16-1/4oz | 1 | 1 | $205.00 | |
ASPS69ULF | 6'9" | Fast | 2-6lb | 1/32-3/16oz | 1 | 2 | $215.00 | |
ASPS69MLXF | 6'9" | X-Fast | 4-12lb | 1/8-1/2oz | 1 | 2 | $215.00 | |
ASPS70LXF | 7'0" | X-Fast | 2-6lb | 1/16-3/16oz | 1 | 3 | $220.00 | |
ASPS70MLXF | 7'0" | X-Fast | 4-12lb | 1/8-3/8oz | 1 | 3 | $220.00 | |
ASPS73MLXF | 7'3" | X-Fast | 4-12lb | 1/8-1/2oz | 1 | 4 | $230.00 | |
ASPS80LMF2 | 8'0" | Fast | 4-8lb | 1/16-1/4oz | 2 | 5 | $240.00 | |
ASPS90LMF2 | 9'0" | Fast | 4-8lb | 1/16-1/4oz | 2 | 5 | $250.00 |
Show 4 More Models
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Avid Series Panfish ASPS64LF Spinning Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands