Shimano Nexave FI NEXC5000HGFI Spinning Reel
$64.99
Shimano didn't just design the new Nexave series of spinning reels to look good in hand, engineers built Nexave reels with form and function - and with the same Shimano quality standards - to benefit anglers of all ages during their next fishing adventure. The newly-redesigned Nexave features Shimano's Propulsion Line Management System, a specially-designed angled spool lip, to provide anglers with longer and more accurate casts by allowing the line to leave the spool in smaller coils with less friction. The Nexave series also features Shimano's G-Free Body technology to benefit anglers with less fatigue and enhanced casting comfort by shifting the center of gravity closer to the angler's hand. Anglers pursuing their first fish or their next trophy will find the needed reeling performance in the Nexave series of spinning reels.
Ask a Question
Share
- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Cap (lb/yd) | Braid Line Cap (lb/yd) | Bearings | Line Per Crank | Reel Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
NEX1000FI | 5.0:1 | 7lb | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 3+1 | 26in | 7.8oz | $49.99 | |
NEX2500HGFI | 6.2:1 | 9lb | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 3+1 | 36in | 8.8oz | $49.99 | |
NEXC3000HGFI | 6.2:1 | 20lb | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 3+1 | 36in | 9oz | $49.99 | |
NEX4000HGFI | 5.8:1 | 24lb | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 3+1 | 37in | 10.8oz | $59.99 | |
You Are Currently ViewingNEXC5000HGFI | 5.8:1 | 24lb | 10/240, 12/195, 14/165 | 20/260, 30/235, 40/185 | 3+1 | 39in | 10.8oz | $64.99 |
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Nexave FI NEXC5000HGFI Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands