Penn Warfare Level Wind WAR20LWLC Conventional Reel
$114.99
The PENN Warfare was engineered to be an extremely versatile all- around reel at an affordable price. It features a lightweight graphite frame and sideplates with stainless steel frame rings for improved rigidity to prevent frame-flex. HT-100 drag washers provide smooth drag under heavy loads. Line Capacity Rings eliminate the question of how much line you have left when fighting a fish.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Handle | Mono Capacity | Braid Capacity | Bearing Count | Max Drag | Gear Ratio | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
WAR15LW | Right Hand | 375/12 320/15 215/20 | 580/20 435/30 305/50 | 3 | 15 | 5.1:1 | 17.8 | $94.99 | |
WAR15LWLH | Left Hand | 375/12 320/15 215/20 | 580/20 435/30 305/50 | 3 | 15 | 5.1:1 | 17.8 | $94.99 | |
WAR15LWLC | Right Hand | 375/12 320/15 215/20 | 580/20 435/30 305/50 | 3 | 15 | 5.1:1 | 18.5 | $104.99 | |
WAR15LWLCLH | Left Hand | 375/12 320/15 215/20 | 580/20 435/30 305/50 | 3 | 15 | 5.1:1 | 18.5 | $104.99 | |
WAR20LW | Right Hand | 475/15 315/20 290/25 | 865/20 650/30 455/50 | 3 | 15 | 5.1:1 | 18.6 | $104.99 | |
WAR20LWLH | Left Hand | 475/15 315/20 290/25 | 865/20 650/30 455/50 | 3 | 15 | 5.1:1 | 18.6 | $104.99 | |
WAR20LWLC | Right Hand | 475/15 315/20 290/25 | 865/20 650/30 455/50 | 3 | 15 | 5.1:1 | 19.3 | $114.99 | |
You Are Currently ViewingWAR20LWLCLH | Left Hand | 475/15 315/20 290/25 | 865/20 650/30 455/50 | 3 | 15 | 5.1:1 | 19.3 | $114.99 | |
WAR30LW | Right Hand | 455/25 370/30 285/40 | 1020/30 710/50 590/65 | 3 | 15 | 3.9:1 | 22.6 | $114.99 | |
WAR30LWLH | Left Hand | 455/25 370/30 285/40 | 1020/30 710/50 590/65 | 3 | 15 | 3.9:1 | 22.6 | $114.99 |
Show 5 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Penn Warfare Level Wind WAR20LWLC Conventional Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands