Shimano TranX TRX301AHG Baitcasting Reel
$299.99
Revolutionary design and shape provides the comfort of low profile with the capacity of a conventional reel. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve. Offered in high gear (HG) and power gear (PG) models to cover a wide range of applications.
** Shimano's new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.
** Shimano's new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Retrieve | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
TRX150A | 6.3:1 | 13lb | - | 20/150, 30/135, 40/105 | 3+1 | 25in | 6.7oz | Right | $219.99 | |
TRX150HGA | 7.2:1 | 13lb | - | 20/150, 30/135, 40/105 | 3+1 | 28in | 6.7oz | Right | $219.99 | |
TRX150XGA | 8.2:1 | 13lb | - | 20/150, 30/135, 40/105 | 3+1 | 32in | 6.7oz | Right | $219.99 | |
TRX151HGA | 7.2:1 | 13lb | - | 20/150, 30/135, 40/105 | 3+1 | 28in | 6.7oz | Left | $219.99 | |
TRX200A | 6.2:1 | 12lb | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 26in | 8.3oz | Right | $219.99 | |
TRX200AHG | 7.2:1 | 12lb | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 30in | 8.3oz | Right | $219.99 | |
TRX200AXG | 8.5:1 | 12lb | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 36in | 8.3oz | Right | $219.99 | |
TRX201AHG | 7.2:1 | 12lb | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 30in | 8.3oz | Left | $219.99 | |
TRX300A | 5.8:1 | 22lb | 12/230,14/180,17/150 | 40/195,50/190,65/125 | 5+1 | 30in | 11.6oz | Right | $299.99 | |
TRX301A | 5.8:1 | 22lb | 12/230,14/180,17/150 | 40/195,50/190,65/125 | 5+1 | 30in | 11.6oz | Left | $299.99 | |
TRX300AHG | 7.6:1 | 18lb | 12/230,14/180,17/150 | 40/195,50/190,65/125 | 5+1 | 40in | 11.6oz | Right | $299.99 | |
You Are Currently ViewingTRX301AHG | 7.6:1 | 18lb | 12/230,14/180,17/150 | 40/195,50/190,65/125 | 5+1 | 40in | 11.6oz | Left | $299.99 | |
TRX400A | 5.8:1 | 22lb | 12/330,14/260,20/160 | 50/275,65/170,80/140 | 5+1 | 30in | 12oz | Right | $319.99 | |
TRX401A | 5.8:1 | 22lb | 12/330,14/260,20/160 | 50/275,65/170,80/140 | 5+1 | 30in | 12oz | Left | $319.99 | |
TRX400AHG | 7.6:1 | 18lb | 12/330,14/260,20/160 | 50/275,65/170,80/140 | 5+1 | 40in | 12oz | Right | $319.99 | |
TRX401AHG | 7.6:1 | 18lb | 12/330,14/260,20/160 | 50/275,65/170,80/140 | 5+1 | 40in | 12oz | Left | $319.99 | |
TRX500HG | 6.6:1 | 25lb | 30/160,40/120,50/100 | 50/420,65/270,80/210 | 7+1 | 43in | 20oz | Right | $549.99 | |
TRX500PG | 4.6:1 | 25lb | 30/160,40/120,50/100 | 50/420,65/270,80/210 | 7+1 | 30in | 20oz | Right | $549.99 |
Show 13 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Shimano TranX TRX301AHG Baitcasting Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands