Shimano Tekota A TEK601HGA Star Drag Conventional Reel
$239.99
Tekota's legacy of durability continues with the fully redesigned Tekota A. Vast improvements have been made, including Coreprotect water resistance to increase corrosion resistance, an easy to replace anti-fogging lens (LC models), loud clicker and new ergonomic S-Compact body design.
The low-profile, 300 and 400 size Tekota reels include a line-counter case integrated into the B-side plate for ergonomic comfort, a loud strike clicker for ease of use, synchronized levelwind and CoreProtect water resistance for durability. Tekota's legacy continues with the low-profile, 300-size (double paddle handle) and 400-size (power handle) trolling reels. The line-counter case is integrated into the B-side plate with a focus on ergonomics, making this reel extremely palmable.
The low-profile, 300 and 400 size Tekota reels include a line-counter case integrated into the B-side plate for ergonomic comfort, a loud strike clicker for ease of use, synchronized levelwind and CoreProtect water resistance for durability. Tekota's legacy continues with the low-profile, 300-size (double paddle handle) and 400-size (power handle) trolling reels. The line-counter case is integrated into the B-side plate with a focus on ergonomics, making this reel extremely palmable.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Retrieve | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
TEK300HGLCA | 6.6:1 | 20lb | 12/230, 14/180, 17/150 | 30/290, 40/230, 50/190 | 3+1 | 35in | 12oz | Right | $219.99 | |
TEK301HGLCA | 6.6:1 | 20lb | 12/230, 14/180, 17/150 | 30/290, 40/230, 50/190 | 3+1 | 35in | 12oz | Left | $219.99 | |
TEK400HGLCA | 6.6:1 | 20lb | 12/330, 14/260, 20/160 | 40/320, 50/270, 65/195 | 3+1 | 35in | 13.6oz | Right | $219.99 | |
TEK401HGLCA | 6.6:1 | 20lb | 12/330, 14/260, 20/160 | 40/320, 50/270, 65/195 | 3+1 | 35in | 13.6oz | Left | $219.99 | |
TEK500HGA | 6.3:1 | 24lb | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38in | 15.5oz | Right | $229.99 | |
TEK501HGA | 6.3:1 | 24lb | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38in | 15.5oz | Left | $229.99 | |
TEK500HGLCA | 6.3:1 | 24lb | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38in | 16.4oz | Right | $229.99 | |
TEK501HGLCA | 6.3:1 | 24lb | 12/440, 14/340, 16/285 | 40/390, 50/330, 65/240 | 3+1 | 38in | 16.2oz | Left | $229.99 | |
TEK600HGA | 6.3:1 | 24lb | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38in | 16.4oz | Right | $239.99 | |
You Are Currently ViewingTEK601HGA | 6.3:1 | 24lb | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38in | 16.4oz | Left | $239.99 | |
TEK600HGLCA | 6.3:1 | 24lb | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38in | 17.1oz | Right | $239.99 | |
TEK601HGLCA | 6.3:1 | 24lb | 16/390, 20/300, 25/240 | 40/540, 50/460, 65/330 | 3+1 | 38in | 17.1oz | Left | $239.99 | |
TEK800PGA | 3.9:1 | 35lb | 30/525, 40/385, 50/315 | 50/1250, 65/920, 80/750 | 4+1 | 35in | 29.6 | Right | $299.99 | |
TEK800PGLCA | 3.9:1 | 35lb | 30/525, 40/385, 50/315 | 50/1250, 65/920, 80/750 | 4+1 | 35in | 30.7 | Right | $309.99 |
Show 9 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Tekota A TEK601HGA Star Drag Conventional Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands