Black Hole Challenger Bank S-731M Spinning Rod
$470.00
731M & 801M (Medium):
There is no ultimate togging rods as fishermen have different taste, but I can not think of any better togging rod than the Challenger Bank 731M. The rod has a softer tip while having tremendous lifting power for its class. This rod is good for blackfish, striped bass, yellowtail, mutton snapper. In fact, it can handle any inshore fish. The blanks weighs only 3.8oz.
Targets: Blackfish, Striped Bass, Bluefish, Yellowtail, Big Red Fish, Light Cod or Seabass Jigging, Big Snapper
Ask a Question
Share
- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
Model | Technique | Length | Power | Action | Lure Weight | Braid Line Wt | Pieces | Features | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
S-691UL | Spinning | 6'9" | Ultra Light | Fast | 1/2-1 1/2oz | 8-16lb | 1 | $390.00 | ||
S-701L | Spinning | 7'0" | Light | Fast | 1/2-2oz | 10-20lb | 1 | $410.00 | ||
You Are Currently ViewingS-731M | Spinning | 7'3" | Medium | Fast | 1-4oz | 20-25lb | 1 | $470.00 | ||
S-761MH | Spinning | 7'6" | Medium Heavy | Fast | 3-6oz | 20-40lb | 1 | $495.00 | ||
S-763M | Spinning | 7'6" | Medium | Moderate Fast | 1/2-3oz | 20-60lb | 3 | Travel | $495.00 | |
C-701L-L | Conventional | 7'0" | Light | Fast | 1/2-2oz | 10-20lb | 1 | Long Foregrip | $385.00 | |
C-701L-S | Conventional | 7'0" | Light | Fast | 1/2-2oz | 10-20lb | 1 | Short Foregrip | $385.00 | |
C-701LS | Conventional | 7'0" | Light | Fast | 1/2-2oz | 10-20lb | 1 | Spiral Wrap, Long Foregrip | $395.00 | |
C-731M | Conventional | 7'3" | Medium | Fast | 1-4oz | 20-25lb | 1 | $440.00 | ||
C-761MH | Conventional | 7'6" | Medium Heavy | Fast | 3-6oz | 20-40lb | 1 | $470.00 | ||
C-763M | Conventional | 7'6" | Medium | Moderate Fast | 1/2-3oz | 20-60lb | 3 | Travel | $480.00 | |
C-801H | Conventional | 8'0" | Heavy | Fast | 2-4oz | 20-30lb | 1 | $530.00 |
Show 7 More Models
Q&As
0 Questions & 0 Answers
Ask a question about Black Hole Challenger Bank S-731M Spinning Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands