- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
| Model | Length | Power | Line Weight Braid (Ib) | Lure Weight (g) | Pieces | Price | Qty |
|---|---|---|---|---|---|---|---|
| HRJ64MLS | 7'0" | Medium Light | 30-40 | 40-120 | 1 | $119.99 | |
| HRJ64MS | 6'4" | Medium | 40-50 | 50-130 | 1 | $119.99 | |
| HRJ64MHS | 6'4" | Medium Heavy | 40-60 | 60-150 | 1 | $119.99 | |
| HRJ64HS | 6'4" | Heavy | 50-80 | 90-180 | 1 | $119.99 | |
| You Are Currently ViewingHRJ70MS | 7'0" | Medium | 40-50 | 50-130 | 1 | $119.99 | |
| HRJ70MHS | 7'0" | Medium Heavy | 50-60 | 60-150 | 1 | $119.99 | |
| HRJ70HS | 7'0" | Heavy | 50-80 | 50-130 | 1 | $119.99 |
Show 2 More Models
Specs
- X45 Bias Graphite fiber construction for strength and virtually zero blank twist
- Fuji DPS reel seat (spinning)
- Fuji ECS reel seat (casting)
- Full Natural cork handle
- Fuji Aluminum Oxide guides
- Limited 5 year Warranty
Q&As
0 Questions & 0 Answers
Ask a question about Daiwa Harrier Jigging HRJ70MS Spinning Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands




























