Daiwa Saltiga Star Drag SASD15H Conventional Reel
$499.99
Saltiga conventional series now with "Magsealed ball bearing." Magsealed ball bearing is Daiwa's latest addition to its Magsealed line of reels. Magsealed ball bearing allows the reels to be even more resistant to the corrosive saltwater environment. Main bearing is sealed with our Mag oil to keep the elements out. Saltiga also has a precision machined one piece aluminum frame for more cranking power. Combine this compact body design for added strength and durability.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
| Model | Gear Ratio | Max Drag (Ib) | Mono Line Capacity (lb/yds) | Braid Line Capacity (lb/yds) | Line Per Crank (in) | Bearings | Reel Weight (oz) | Handle | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| SASD10H | 6.4:1 | 17.6 | 12/220,14/180 | 30/330,40/220 | 39.5 | 1MBB,7CRBB,1RB | 14.3 | Right | $499.99 | |
| You Are Currently ViewingSASD15H | 6.4:1 | 17.6 | 12/350,14/290 | 30/550,40/330 | 39.5 | 1MBB,7CRBB,1RB | 14.3 | Right | $499.99 | |
| SASD10HL | 6.4:1 | 17.6 | 12/220,14/180 | 30/330,40/220 | 39.5 | 1MBB,7CRBB,1RB | 14.3 | Left | $499.99 | |
| SASD15HL | 6.4:1 | 17.6 | 12/220,14/180 | 30/330,40/220 | 39.5 | 1MBB,7CRBB,1RB | 14.3 | Left | $499.99 | |
| SASD10 | 5.1:1 | 17.6 | 20/110 | 40/220 | 39.5 | 1MBB+7CRBB+1RB | 14.3 | Right | $399.99 | |
| SASD15 | 5.1:1 | 17.6 | 20/180 | 40/380 | 39.5 | 1MBB+7CRBB+1RB | 14.3 | Right | $399.99 | |
| SASD20HA | 6.4:1 | 17.6 | 20/210 | 40/260 | 39.5 | 8CRBB+1RB | 16.4 | Right | $499.99 | |
| SASD30HA | 6.4:1 | 17.6 | 40/380 | 40/380 | 39.5 | 8CRBB+1RB | 16.8 | Right | $499.99 | |
| SASD35HA | 6.4:1 | 25 | 30/200 | 50/360 | 47.0 | 8CRBB+1RB | 21.2 | Right | $569.99 | |
| SASD40HA | 6.4:1 | 25 | 30/270 | 50/490 | 47.4 | 8CRBB+1RB | 21.8 | Right | $569.99 | |
| SASD50HA | 6.4:1 | 25 | 30/350 | 50/630 | 47.4 | 8CRBB+1RB | 22.4 | Right | $569.99 | |
| SASD40A | 5.1:1 | 25 | 40/240 | 50/490 | 37.8 | 8CRBB+1RB | 21.8 | Right | $569.99 | |
| SASD50A | 5.1:1 | 25 | 40/310 | 50/630 | 37.8 | 8CRBB+1RB | 22.4 | Right | $569.99 |
Show 8 More Models
Specs
- 1 Magsealed ball bearing (MBB)
- Precision Machined Housing
- One Piece Frame
- 9 Bearing System (1 MBB + 7 CRBB + 1RB)
- 6.4 Gear Ratio
- Spool Lock Mechanism protects gears when engaged
- Non-Spool Click
- EVA custom handle knob
- Ultimate Tournament carbon drag (UTD) with 15.4 lbs drag max
- Machined aluminum frame and right side plate are one solid piece for unmatched strength
- Machined aluminum spool
- Corrosion resistant ball bearings
- Last up to 12 times longer than standard stainless steel ball bearings.
Q&As
0 Questions & 0 Answers
Ask a question about Daiwa Saltiga Star Drag SASD15H Conventional Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands




























