Shimano Nexave NEX1000FJ Spinning Reel
$62.99
Shimano's redesigned Nexave FJ spinning reels blend style, performance, and comfort. Featuring G-Free Body for reduced fatigue and Anti-Twist Fin for better line control, Nexave also includes SilentDrive for smooth rotation and the Propulsion Line Management System for longer, more accurate casts. Whether chasing your first catch or a trophy, Nexave delivers reliable performance.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
| Model | Gear Ratio | Max Drag (Ib) | Mono Line Capacity (Ib/yds) | Braid Line Capacity (Ib/yds) | Line Per Crank (in) | Bearings | Reel Weight (oz) | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| You Are Currently ViewingNEX1000FJ | 5:1 | 7 | 2/270, 4/160, 6/110 | 10/95, 15/75, 20/65 | 26 | 3+1 | 7.9 | $62.99 | |
| NEX2500HGFJ | 6.2:1 | 9 | 8/140, 10/120 | 10/150, 15/145, 30/100 | 36 | 3+1 | 8.8 | $62.99 | |
| NEXC3000HGFJ | 6.2:1 | 20 | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 36 | 3+1 | 8.8 | $62.99 | |
| NEX4000HGFJ | 5.8:1 | 24 | 10/200, 12/160 | 15/230, 30/180, 40/140 | 37 | 3+1 | 10.8 | $69.99 | |
| NEXC5000HGFJ | 5.8:1 | 24 | 12/195, 14/165 | 20/260, 30/235, 40/185 | 39 | 3+1 | 10.8 | $69.99 |
Specs
- Anti-Twist Fin: Suppresses line slack, reducing the chances of the line dropping out of the lower part of the spool.
- SilentDrive: Smooth and quiet reel rotation, ensured via tight manufacturing of internal reel components.
- Propulsion Line Management System: Uniquely angled upper lip on the spool, dramatically reduces line friction during the cast, leading to enhanced casting distances.
- G-Free Body: Developed to shift the reel's center of gravity closer to the rod and the angler's hand, resulting in less fatigue and enhanced casting comfort.
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Nexave NEX1000FJ Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands




























