- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
| Model | Gear Ratio | Max Drag (Ib) | Bearings | Mono Line Capacity (Ib/yds) | Braid Line Capacity (Ib/yds) | Line Per Crank (in) | Reel Weight (oz) | Retrieve | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| TI16 | Low 3.9:1 High 1.7:1 | 29.5 | 6 | 16/980, 20/670, 30/430 | 50/1210,65/680,80/520 | 36 | 37.9 | Right | $609.99 | |
| TI20A | Low 3.9:1 High 1.7:1 | 36 | 4 | 20/690 | 50/1225,65/720,80/525 | 41 | 49.7 | Right | $699.99 | |
| TI30A | Low 3.9:1 High 1.7:1 | 34 | 4 | 30/700 | 50/1805,65/1065,80/770 | 41 | 52.4 | Right | $719.99 | |
| TI30WLRSA | Low 3.9:1 High 1.7:1 | 34 | 4 | 50/570 | 65/1435,80/1180,100/865 | 41 | 55.6 | Right | $739.99 | |
| TI50A | Low 3.1:1 High 1.3:1 | 37.5 | 4 | 50/600 | 80/1135,100/930,150/865 | 37 | 83.4 | Right | $789.99 | |
| TI50WLRSA | Low 3.1:1 High 1.3:1 | 44 | 4 | 80/550 | 80/1575,100/1235,150/1180 | 37 | 86.3 | Right | $839.99 | |
| You Are Currently ViewingTI50WA | Low 3.1:1 High 1.3:1 | 37.5 | 4 | 50/850 | 80/1575,100/1235,150/1180 | 37 | 86.3 | Right | $839.99 | |
| TI80WA | Low 2.5:1 High 1.3:1 | 44 | 4 | 80/950 | 100/2445,150/2365,200/1920 | 37 | 115.2 | Right | $1,049.99 | |
| TI130A | Low 2.2:1 High 1.15:1 | 99 | 6 | 130/1000 | 150/3315,200/2770,250/1955 | 39 | 174.1 | Right | $1,519.99 |
Show 4 More Models
Specs
- HAGANE Body - The result transforms the angler's actions directly into cranking power, increasing efficiency through strength.
- A-RB stainless-steel ball bearings are specifically treated to drastically increase the corrosion resistance of the bearing.
- HEG - Enhanced gear system offering increased leverage and power.
- EI Surface Treatment - Enhances corrosion resistance.
- Cross Carbon Drag
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Tiagra 50WA 2-Speed Trolling Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands




























