Shimano TranX TRX201AHG Baitcasting Reel
$254.99
Shimano built the Tranx 200 to withstand the harshest saltwater environments. After a decade-long corrosion study, Shimano developed a reel concept that will deliver long-lasting durability and performance for inshore anglers around the world.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
| Model | Gear Ratio | Max Drag (Ib) | Mono Line Capacity (Ibs/yd) | Braid Line Capacity (Ibs/yd) | Bearings | Line Per Crank (in) | Reel Weight (oz) | Retrieve | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX150A | 6.3:1 | 13 | - | 20/150, 30/135, 40/105 | 3+1 | 25 | 6.7 | Right | $254.99 | |
| TRX150HGA | 7.2:1 | 13 | - | 20/150, 30/135, 40/105 | 3+1 | 28 | 6.7 | Right | $254.99 | |
| TRX150XGA | 8.2:1 | 13 | - | 20/150, 30/135, 40/105 | 3+1 | 32 | 6.7 | Right | $254.99 | |
| TRX151HGA | 7.2:1 | 13 | - | 20/150, 30/135, 40/105 | 3+1 | 28 | 6.7 | Left | $254.99 | |
| TRX200A | 6.2:1 | 12 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 26 | 8.3 | Right | $254.99 | |
| TRX200AHG | 7.2:1 | 12 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 30 | 8.3 | Right | $254.99 | |
| TRX200AXG | 8.5:1 | 12 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 36 | 8.3 | Right | $254.99 | |
| You Are Currently ViewingTRX201AHG | 7.2:1 | 12 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 30 | 8.3 | Left | $254.99 |
Show 11 More Models
Specs
- Coreprotect water resistance feature for dependable use in the toughest conditions.
- HAGANE Body, X-Ship and HEG Gearing for big baits and big fish.
- Higher gear ratio, higher drag rating and more line per crank.
- HG model has a 70 mm single handle with a Ci4+ handle knob.
- Low gear model has a 102 mm double handle with oversized rubber knobs.
Q&As
0 Questions & 0 Answers
Ask a question about Shimano TranX TRX201AHG Baitcasting Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands




























