Shimano TranX TRX401A Baitcasting Reel
$369.99
Revolutionary design and shape provides the comfort of low profile with the capacity of a conventional reel. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve. Offered in high gear (HG) and power gear (PG) models to cover a wide range of applications.
** Shimano's new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.
** Shimano's new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
| Model | Gear Ratio | Max Drag | Mono Line Capacity | Braid Line Capacity | Bearings | Line Per Crank | Reel Weight | Retrieve | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX150A | 6.3:1 | 13lb | - | 20/150, 30/135, 40/105 | 3+1 | 25in | 6.7oz | Right | $254.99 | |
| TRX150HGA | 7.2:1 | 13lb | - | 20/150, 30/135, 40/105 | 3+1 | 28in | 6.7oz | Right | $254.99 | |
| TRX150XGA | 8.2:1 | 13lb | - | 20/150, 30/135, 40/105 | 3+1 | 32in | 6.7oz | Right | $254.99 | |
| TRX151HGA | 7.2:1 | 13lb | - | 20/150, 30/135, 40/105 | 3+1 | 28in | 6.7oz | Left | $254.99 | |
| TRX200A | 6.2:1 | 12lb | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 26in | 8.3oz | Right | $254.99 | |
| TRX200AHG | 7.2:1 | 12lb | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 30in | 8.3oz | Right | $254.99 | |
| TRX200AXG | 8.5:1 | 12lb | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 36in | 8.3oz | Right | $254.99 | |
| TRX201AHG | 7.2:1 | 12lb | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 30in | 8.3oz | Left | $254.99 |
Show 7 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Shimano TranX TRX401A Baitcasting Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands




























