Penn Slammer IV SLAIV5500BLS Spinning Reel
$329.99
The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
| Model | Gear Ratio | Max Drag (Ib) | Mono Line Capacity (yd/Ib) | Braid Line Capacity (yd/Ib) | Line Per Crank (in) | Bearings | Reel Weight (oz) | Retrieve | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| SLAIV2500 | 6.2:1 | 20 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 33 | 9 | 11.0 | Right/Left | $289.95 | |
| SLAIV2500HS | 7.0:1 | 20 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 39 | 9 | 11.0 | Right/Left | $289.95 | |
| SLAIV3500 | 6.2:1 | 30 | 360/6 285/8 220/10 | 310/10 270/15 220/20 | 37 | 9 | 13.9 | Right/Left | $309.95 | |
| SLAIV4500 | 6.2:1 | 30 | 425/8 320/10 235/12 | 390/15 320/20 250/30 | 40 | 9 | 15.0 | Right/Left | $309.95 | |
| SLAIV4500HS | 7.0:1 | 30 | 425/8 320/10 235/12 | 390/15 320/20 250/30 | 48 | 9 | 15.0 | Right/Left | $309.95 | |
| SLAIV5500 | 5.6:1 | 40 | 430/10 330/12 230/15 | 500/20 380/30 335/40 | 39 | 9 | 22.2 | Right/Left | $329.99 | |
| You Are Currently ViewingSLAIV5500BLS | 5.6:1 | 40 | 430/10 330/12 230/15 | 500/20 380/30 335/40 | 3 | 9 | 22.2 | Right/Left | $329.99 | |
| SLAIV6500 | 5.6:1 | 40 | 390/12 345/15 205/20 | 485/30 410/40 335/50 | 42 | 9 | 24.2 | Right/Left | $359.95 | |
| SLAIV6500HS | 6.2:1 | 40 | 390/12 345/15 205/20 | 485/30 410/40 335/50 | 48 | 9 | 24.2 | Right/Left | $359.95 | |
| SLAIV7500 | 4.7:1 | 50 | 490/15 330/20 220/30 | 530/40 440/50 400/65 | 38 | 9 | 28.7 | Right/Left | $389.95 | |
| SLAIV8500 | 4.7:1 | 50 | 455/20 310/30 260/40 | 730/40 600/50 555/65 | 42 | 9 | 30.7 | Right/Left | $389.95 | |
| SLAIV8500HS | 5.3:1 | 50 | 455/20 310/30 260/40 | 730/40 600/50 555/65 | 50 | 9 | 30.7 | Right/Left | $389.95 |
Show 7 More Models
Specs
- Full Metal Body and sideplate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer drag system with Dura-Drag (Sizes 3500-10500)
- HT-100 carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
Q&As
0 Questions & 0 Answers
Ask a question about Penn Slammer IV SLAIV5500BLS Spinning Reel
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands




























