- Models Attributes
- Q&As
- Recently Viewed
Other Models in This Series
| Model | Length | Action | Line Weight | Lure Weight | Pieces | Handle | Price | Qty |
|---|---|---|---|---|---|---|---|---|
| ASWS58HF | 5'8" | Fast | 8-17lb | 3/8-1oz | 1 | 1 | $225.00 | |
| ASWS63MLXF | 6'3" | X-Fast | 4-8lb | 1/16-3/8oz | 1 | 1 | $225.00 | |
| ASWS63MXF | 6'3" | X-Fast | 6-10lb | 1/8-1/2oz | 1 | 1 | $225.00 | |
| ASWS66MLF | 6'6" | Fast | 4-10lb | 1/8-3/8oz | 1 | 2 | $235.00 | |
| ASWS66MF | 6'6" | Fast | 6-12lb | 1/4-5/8oz | 1 | 2 | $235.00 | |
| ASWS68MXF | 6'8" | X-Fast | 6-12lb | 3/16-5/8oz | 1 | 3 | $240.00 | |
| ASWS70LXF | 7'0" | X-Fast | 4-8lb | 1/8-3/8oz | 1 | 2 | $245.00 | |
| ASWS70MLF | 7'0" | Fast | 4-10lb | 1/8-3/8oz | 1 | 3 | $245.00 | |
| ASWS70MM | 7'0" | Moderate | 6-12lb | 1/4-5/8oz | 1 | 3 | $245.00 | |
| ASWS71MF | 7'1" | Fast | 6-20lb | 5/16-7/8oz | 1 | 5 | $245.00 | |
| ASWS71MMF | 7'1" | Moderate Fast | 6-20lb | 3/16-5/8oz | 1 | 5 | $245.00 | |
| ASWS73MLXF | 7'3" | X-Fast | 4-10lb | 1/8-3/8oz | 1 | 3 | $250.00 | |
| ASWS73MXF | 7'3" | X-Fast | 6-20lb | 1/8-3/8oz | 1 | 5 | $250.00 | |
| ASWS76MLXF | 7'6" | X-Fast | 4-10lb | 1/8-3/8oz | 1 | 4 | $260.00 | |
| ASWS76MLXF2 | 7'6" | X-Fast | 4-10lb | 1/8-3/8oz | 2 | 4 | $265.00 | |
| ASWS80MLF2 | 8'0" | Fast | 4-10lb | 1/8-3/8oz | 2 | 4 | $275.00 |
Show 11 More Models
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Avid Series Walleye Spinning Rods
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands



























