- Models Attributes
- Q&As
- Recently Viewed
- Reviews
Other Models in This Series
| Model | Length | Power | Action | Line Weight (Ib) | Lure Weight (oz) | Handle | Pieces | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|
| You Are Currently ViewingASWS58HF | 5'8" | Heavy | Fast | 8-17 | 3/8-1 | 1 | 1 | $225.00 | |
| ASWS63MLXF | 6'3" | Medium Light | X-Fast | 4-8 | 1/16-3/8 | 1 | 1 | $225.00 | |
| ASWS63MXF | 6'3" | Medium | X-Fast | 6-10 | 1/8-1/2 | 1 | 1 | $225.00 | |
| ASWS66MLF | 6'6" | Medium Light | Fast | 4-10 | 1/8-3/8 | 2 | 1 | $235.00 | |
| ASWS66MF | 6'6" | Medium | Fast | 6-12 | 1/4-5/8 | 2 | 1 | $235.00 | |
| ASWS68MXF | 6'8" | Medium | X-Fast | 6-12 | 3/16-5/8 | 3 | 1 | $240.00 | |
| ASWS70LXF | 7'0" | Light | X-Fast | 4-8 | 1/8-3/8 | 2 | 1 | $245.00 | |
| ASWS70MLF | 7'0" | Medium Light | Fast | 4-10 | 1/8-3/8 | 3 | 1 | $245.00 | |
| ASWS70MM | 7'0" | Medium | Moderate | 6-12 | 1/4-5/8 | 3 | 1 | $245.00 | |
| ASWS71MF | 7'1" | Medium | Fast | 6-20 | 5/16-7/8 | 5 | 1 | $245.00 | |
| ASWS71MMF | 7'1" | Medium | Moderate Fast | 6-20 | 3/16-5/8 | 5 | 1 | $245.00 | |
| ASWS73MLXF | 7'3" | Medium Light | X-Fast | 4-10 | 1/8-3/8 | 3 | 1 | $250.00 | |
| ASWS73MXF | 7'3" | Medium | X-Fast | 6-20 | 1/8-3/8 | 5 | 1 | $250.00 | |
| ASWS76MLXF | 7'6" | Medium Light | X-Fast | 4-10 | 1/8-3/8 | 4 | 1 | $260.00 | |
| ASWS76MLXF2 | 7'6" | Medium Light | X-Fast | 4-10 | 1/8-3/8 | 4 | 2 | $265.00 | |
| ASWS80MLF2 | 8'0" | Medium Light | Fast | 4-10 | 1/8-3/8 | 4 | 2 | $275.00 |
Show 11 More Models
Q&As
0 Questions & 0 Answers
Ask a question about St. Croix Avid Series Walleye ASWS58HF Spinning Rod
You recently viewed these
Product Reviews
EXPLORE YOUR FAVORITE BRANDSView All Our Brands




























