Shimano Tranx A Baitcasting Reels
Starting at $254.99
Multiple Models Available
Revolutionary design and shape provides the comfort of low profile with the capacity of a conventional reel. X-Ship & HEG technologies combine to provide massive cranking power with a smooth effortless retrieve. Offered in high gear (HG) and power gear (PG) models to cover a wide range of applications.
** Shimano's new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.
** Shimano's new CoreProtect water resistant technology provides long-lasting durability in the harshest environments.
Ask a Question
Share
- Models Attributes
- Product Specs
- Q&As
- Recently Viewed
Other Models in This Series
| Model | Gear Ratio | Max Drag (Ib) | Mono Line Capacity (Ibs/yd) | Braid Line Capacity (Ibs/yd) | Bearings | Line Per Crank (in) | Reel Weight (oz) | Retrieve | Price | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| TRX150A | 6.3:1 | 13 | - | 20/150, 30/135, 40/105 | 3+1 | 25 | 6.7 | Right | $254.99 | |
| TRX150HGA | 7.2:1 | 13 | - | 20/150, 30/135, 40/105 | 3+1 | 28 | 6.7 | Right | $254.99 | |
| TRX150XGA | 8.2:1 | 13 | - | 20/150, 30/135, 40/105 | 3+1 | 32 | 6.7 | Right | $254.99 | |
| TRX151HGA | 7.2:1 | 13 | - | 20/150, 30/135, 40/105 | 3+1 | 28 | 6.7 | Left | $254.99 | |
| TRX200A | 6.2:1 | 12 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 26 | 8.3 | Right | $254.99 | |
| TRX200AHG | 7.2:1 | 12 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 30 | 8.3 | Right | $254.99 | |
| TRX200AXG | 8.5:1 | 12 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 36 | 8.3 | Right | $254.99 | |
| TRX201AHG | 7.2:1 | 12 | 8/180,10/155,14/110 | 30/190,50/120,65/80 | 3+1 | 30 | 8.3 | Left | $254.99 |
Show 11 More Models
Specs
Q&As
0 Questions & 0 Answers
Ask a question about Shimano Tranx A Baitcasting Reels
You recently viewed these
EXPLORE YOUR FAVORITE BRANDSView All Our Brands



























